Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27486490 | 30 - Full Card HH | 2,226.00 Pts | 14 | 11/05/26 11:23:36 | |
| 27486487 | 30 - Snowboard | 4.50 Pts | 26 | 11/05/26 11:22:37 | |
| 27486477 | Hockey | 9.00 Pts | 38 | 11/05/26 11:21:40 | |
| 27486482 | 30 - Full Card HH | 2,255.25 Pts | 16 | 11/05/26 11:20:36 | |
| 27486472 | Plus | 4.50 Pts | 50 | 11/05/26 11:20:19 | |
| 27486475 | 30 - C for Canada | 4.50 Pts | 20 | 11/05/26 11:19:17 | |
| 27486471 | VIP - Variant | 9.92 Pts | 65 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 9.92 Pts | 65 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 9.92 Pts | 65 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 20.16 Pts | 54 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 15.36 Pts | 44 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 10.56 Pts | 30 | 11/05/26 11:19:01 | |
| 27486471 | VIP - Variant | 5.76 Pts | 16 | 11/05/26 11:19:01 | |
| 27486466 | Variant | 1.80 Pts | 62 | 11/05/26 11:17:42 | |
| 27486466 | Variant | 1.20 Pts | 57 | 11/05/26 11:17:42 | |
| 27486466 | Variant | 1.00 Pts | 55 | 11/05/26 11:17:42 | |
| 27486466 | Variant | 1.00 Pts | 40 | 11/05/26 11:17:42 | |
| 27486466 | Variant | 1.00 Pts | 21 | 11/05/26 11:17:42 | |
| 27486474 | 30 - Full Card HH | 2,412.75 Pts | 15 | 11/05/26 11:17:41 | |
| 27486462 | 90 Ball Euro | 7.20 Pts | 77 | 11/05/26 11:17:28 | |
| 27486462 | 90 Ball Euro | 3.60 Pts | 58 | 11/05/26 11:17:28 | |
| 27486462 | 90 Ball Euro | 2.70 Pts | 24 | 11/05/26 11:17:28 | |
| 27486465 | 80 Full Card | 4.50 Pts | 75 | 11/05/26 11:16:51 | |
| 27486464 | CN Tower | 9.00 Pts | 45 | 11/05/26 11:16:15 | |
| 27486469 | 30 - Maple Syrup | 4.50 Pts | 25 | 11/05/26 11:15:32 | |
| 27486468 | 30 - Full Card HH | 822.00 Pts | 17 | 11/05/26 11:14:36 | |
| 27486468 | 30 - Full Card HH | 822.00 Pts | 17 | 11/05/26 11:14:36 | |
| 27486468 | 30 - Full Card HH | 822.00 Pts | 17 | 11/05/26 11:14:36 | |
| 27486463 | Double X | 4.50 Pts | 57 | 11/05/26 11:13:54 | |
| 27486457 | VIP - Variant | 44.64 Pts | 63 | 11/05/26 11:13:03 |
