Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25782154 | SVIP - 30 Any2Lines HR | 8,687.00 Pts | 6 | 01/25/26 13:11:03 | |
| 25782133 | Crazy L | 60.75 Pts | 15 | 01/25/26 13:10:29 | |
| 25782133 | Crazy L | 60.75 Pts | 15 | 01/25/26 13:10:29 | |
| 25782143 | SVIP - 30 FC-2 HR | 8,151.50 Pts | 9 | 01/25/26 13:08:57 | |
| 25782135 | 30 - 4 corners | 4.50 Pts | 21 | 01/25/26 13:07:28 | |
| 25782137 | SVIP - 30 FC-1 HR | 7,871.00 Pts | 12 | 01/25/26 13:06:39 | |
| 25782119 | 4K Guaranteed JP | 4,000.00 Pts | 56 | 01/25/26 13:06:17 | |
| 25782122 | SVIP - 30 FC HR | 7,514.00 Pts | 15 | 01/25/26 13:04:09 | |
| 25782124 | 30 - Full Card | 27.00 Pts | 22 | 01/25/26 13:03:58 | |
| 25782113 | Full House - JP | 231.75 Pts | 59 | 01/25/26 13:03:54 | |
| 25782113 | Full House - JP | 231.75 Pts | 59 | 01/25/26 13:03:54 | |
| 25782121 | Variant | 1.00 Pts | 70 | 01/25/26 13:02:33 | |
| 25782121 | Variant | 1.00 Pts | 68 | 01/25/26 13:02:33 | |
| 25782121 | Variant | 1.00 Pts | 64 | 01/25/26 13:02:33 | |
| 25782121 | Variant | 1.00 Pts | 56 | 01/25/26 13:02:33 | |
| 25782121 | Variant | 1.00 Pts | 15 | 01/25/26 13:02:33 | |
| 25782120 | 90 Ball - HH | 12.40 Pts | 48 | 01/25/26 13:02:08 | |
| 25782120 | 90 Ball - HH | 6.20 Pts | 46 | 01/25/26 13:02:08 | |
| 25782120 | 90 Ball - HH | 2.33 Pts | 40 | 01/25/26 13:02:08 | |
| 25782120 | 90 Ball - HH | 2.33 Pts | 40 | 01/25/26 13:02:08 | |
| 25782106 | VIP - Variant | 83.70 Pts | 62 | 01/25/26 13:01:48 | |
| 25782106 | VIP - Variant | 28.35 Pts | 56 | 01/25/26 13:01:48 | |
| 25782106 | VIP - Variant | 28.35 Pts | 56 | 01/25/26 13:01:48 | |
| 25782106 | VIP - Variant | 43.20 Pts | 42 | 01/25/26 13:01:48 | |
| 25782106 | VIP - Variant | 29.70 Pts | 34 | 01/25/26 13:01:48 | |
| 25782106 | VIP - Variant | 16.20 Pts | 14 | 01/25/26 13:01:48 | |
| 25782111 | 30 - Box | 9.00 Pts | 25 | 01/25/26 13:00:13 | |
| 25782100 | Jail Bars | 148.50 Pts | 57 | 01/25/26 12:59:32 | |
| 25782093 | 80 Ball - no PB | 4.50 Pts | 73 | 01/25/26 12:59:12 | |
| 25782093 | 80 Ball - no PB | 4.50 Pts | 73 | 01/25/26 12:59:12 |
