Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25530771 | Santa Hat | 183.00 Pts | 43 | 12/10/25 08:54:15 | |
| 25530768 | Jail Bars | 27.00 Pts | 56 | 12/10/25 08:54:10 | |
| 25530783 | VIP - 75 FC | 10.20 Pts | 69 | 12/10/25 08:52:53 | |
| 25530783 | VIP - 75 FC | 10.20 Pts | 69 | 12/10/25 08:52:53 | |
| 25530761 | 80 Ball - no PB | 9.00 Pts | 64 | 12/10/25 08:51:26 | |
| 25530750 | Holiday JP | 490.50 Pts | 63 | 12/10/25 08:48:23 | |
| 25530747 | Fosters | 27.00 Pts | 66 | 12/10/25 08:47:00 | |
| 25530741 | Any 9 Pack | 4.50 Pts | 44 | 12/10/25 08:44:44 | |
| 25530737 | 80 Ball - no PB | 9.00 Pts | 63 | 12/10/25 08:44:31 | |
| 25530729 | 90 Ball Euro | 4.80 Pts | 79 | 12/10/25 08:43:59 | |
| 25530729 | 90 Ball Euro | 2.40 Pts | 68 | 12/10/25 08:43:59 | |
| 25530729 | 90 Ball Euro | 1.80 Pts | 37 | 12/10/25 08:43:59 | |
| 25530753 | VIP - 75 Rounds | 14.40 Pts | 67 | 12/10/25 08:43:52 | |
| 25530753 | VIP - 75 Rounds | 6.00 Pts | 30 | 12/10/25 08:43:52 | |
| 25530731 | Variant | 1.80 Pts | 69 | 12/10/25 08:43:22 | |
| 25530731 | Variant | 1.20 Pts | 64 | 12/10/25 08:43:22 | |
| 25530731 | Variant | 1.00 Pts | 57 | 12/10/25 08:43:22 | |
| 25530731 | Variant | 1.00 Pts | 43 | 12/10/25 08:43:22 | |
| 25530731 | Variant | 1.00 Pts | 23 | 12/10/25 08:43:22 | |
| 25530735 | Ornament | 117.00 Pts | 60 | 12/10/25 08:41:23 | |
| 25530735 | Ornament | 117.00 Pts | 60 | 12/10/25 08:41:23 | |
| 25530724 | Didgeridoo | 18.00 Pts | 58 | 12/10/25 08:40:30 | |
| 25530724 | Didgeridoo | 18.00 Pts | 58 | 12/10/25 08:40:30 | |
| 25530719 | Variant | 1.80 Pts | 70 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 0.60 Pts | 65 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 0.60 Pts | 65 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 1.00 Pts | 58 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 0.33 Pts | 50 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 0.33 Pts | 50 | 12/10/25 08:39:42 | |
| 25530719 | Variant | 0.33 Pts | 50 | 12/10/25 08:39:42 |
