Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26331865 | VIP - 30 Any Line | 29.33 Pts | 4 | 05/01/26 16:17:57 | |
| 26331865 | VIP - 30 Any Line | 29.33 Pts | 4 | 05/01/26 16:17:57 | |
| 26331865 | VIP - 30 Any Line | 29.33 Pts | 4 | 05/01/26 16:17:57 | |
| 26331865 | VIP - 30 Any Line | 29.33 Pts | 4 | 05/01/26 16:17:57 | |
| 26331855 | VIP - 30 Any 6Pack | 137.70 Pts | 8 | 05/01/26 16:15:55 | |
| 26331840 | Maple Leaf | 108.00 Pts | 48 | 05/01/26 16:14:14 | |
| 26331844 | VIP - 30 Crazy L | 137.70 Pts | 13 | 05/01/26 16:13:33 | |
| 26331826 | 80 Ball - HH | 468.00 Pts | 53 | 05/01/26 16:13:18 | |
| 26331847 | 90 Ball Euro | 1.00 Pts | 90 | 05/01/26 16:13:03 | |
| 26331847 | 90 Ball Euro | 1.00 Pts | 83 | 05/01/26 16:13:03 | |
| 26331847 | 90 Ball Euro | 1.00 Pts | 65 | 05/01/26 16:13:03 | |
| 26331845 | Variant | 1.00 Pts | 73 | 05/01/26 16:12:36 | |
| 26331845 | Variant | 1.00 Pts | 69 | 05/01/26 16:12:36 | |
| 26331845 | Variant | 1.00 Pts | 64 | 05/01/26 16:12:36 | |
| 26331845 | Variant | 1.00 Pts | 61 | 05/01/26 16:12:36 | |
| 26331845 | Variant | 1.00 Pts | 34 | 05/01/26 16:12:36 | |
| 26331832 | VIP - 30 Box | 142.80 Pts | 18 | 05/01/26 16:10:51 | |
| 26331820 | Canada Post | 126.00 Pts | 31 | 05/01/26 16:09:59 | |
| 26331812 | Variant | 3.60 Pts | 67 | 05/01/26 16:09:40 | |
| 26331812 | Variant | 2.40 Pts | 58 | 05/01/26 16:09:40 | |
| 26331812 | Variant | 1.80 Pts | 49 | 05/01/26 16:09:40 | |
| 26331812 | Variant | 1.20 Pts | 32 | 05/01/26 16:09:40 | |
| 26331812 | Variant | 1.00 Pts | 10 | 05/01/26 16:09:40 | |
| 26331827 | VIP - 30 4Pack | 35.70 Pts | 10 | 05/01/26 16:08:41 | |
| 26331827 | VIP - 30 4Pack | 35.70 Pts | 10 | 05/01/26 16:08:41 | |
| 26331827 | VIP - 30 4Pack | 35.70 Pts | 10 | 05/01/26 16:08:41 | |
| 26331827 | VIP - 30 4Pack | 35.70 Pts | 10 | 05/01/26 16:08:41 | |
| 26331808 | Full House - JP | 18.00 Pts | 65 | 05/01/26 16:07:15 | |
| 26331822 | VIP - 30 3Corners | 71.40 Pts | 4 | 05/01/26 16:06:55 | |
| 26331822 | VIP - 30 3Corners | 71.40 Pts | 4 | 05/01/26 16:06:55 |
