Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25919432 | VIP - 30 HI | 51.00 Pts | 18 | 02/20/26 17:32:20 | |
| 25919432 | VIP - 30 HI | 51.00 Pts | 18 | 02/20/26 17:32:20 | |
| 25919422 | VIP - 30 4Pack | 102.00 Pts | 6 | 02/20/26 17:30:26 | |
| 25919410 | VIP - 30 4Corners | 34.00 Pts | 8 | 02/20/26 17:28:24 | |
| 25919410 | VIP - 30 4Corners | 34.00 Pts | 8 | 02/20/26 17:28:24 | |
| 25919410 | VIP - 30 4Corners | 34.00 Pts | 8 | 02/20/26 17:28:24 | |
| 25919404 | 30 - FC no PB | 9.00 Pts | 25 | 02/20/26 17:27:31 | |
| 25919404 | 30 - FC no PB | 9.00 Pts | 25 | 02/20/26 17:27:31 | |
| 25919394 | VIP - 30 VIP | 102.00 Pts | 16 | 02/20/26 17:25:50 | |
| 25919387 | 30 - Any 4 Pack | 4.50 Pts | 10 | 02/20/26 17:25:01 | |
| 25919387 | 30 - Any 4 Pack | 4.50 Pts | 10 | 02/20/26 17:25:01 | |
| 25919360 | Full House - HH | 90.00 Pts | 63 | 02/20/26 17:24:02 | |
| 25919378 | VIP - 30 FC | 122.40 Pts | 21 | 02/20/26 17:22:56 | |
| 25919379 | Any 9 Pack | 9.00 Pts | 37 | 02/20/26 17:22:03 | |
| 25919365 | 30 - Letter H | 9.00 Pts | 21 | 02/20/26 17:21:36 | |
| 25919369 | VIP - 30 Rounds | 115.20 Pts | 18 | 02/20/26 17:20:11 | |
| 25919369 | VIP - 30 Rounds | 48.00 Pts | 5 | 02/20/26 17:20:11 | |
| 25919357 | VIP - 30 Any Line | 47.60 Pts | 3 | 02/20/26 17:18:29 | |
| 25919357 | VIP - 30 Any Line | 47.60 Pts | 3 | 02/20/26 17:18:29 | |
| 25919357 | VIP - 30 Any Line | 47.60 Pts | 3 | 02/20/26 17:18:29 | |
| 25919350 | 30 - Box | 2.25 Pts | 27 | 02/20/26 17:17:41 | |
| 25919350 | 30 - Box | 2.25 Pts | 27 | 02/20/26 17:17:41 | |
| 25919350 | 30 - Box | 2.25 Pts | 27 | 02/20/26 17:17:41 | |
| 25919350 | 30 - Box | 2.25 Pts | 27 | 02/20/26 17:17:41 | |
| 25919320 | Full House - HH | 81.00 Pts | 64 | 02/20/26 17:16:42 | |
| 25919343 | VIP - 30 Any 6Pack | 163.20 Pts | 11 | 02/20/26 17:16:15 | |
| 25919333 | 30 - X | 9.00 Pts | 16 | 02/20/26 17:14:41 | |
| 25919339 | 4 Corners | 9.00 Pts | 29 | 02/20/26 17:14:38 | |
| 25919079 | Lottery Game | 952.00 Pts | 56 | 02/20/26 17:14:30 | |
| 25919332 | VIP - 30 Crazy L | 175.10 Pts | 12 | 02/20/26 17:13:57 |
