Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27489572 | VIP - 80 Any Diag | 224.40 Pts | 20 | 11/05/26 23:56:24 | |
| 27489554 | Plus | 45.00 Pts | 40 | 11/05/26 23:54:04 | |
| 27489551 | VIP - 80 Crazy L | 204.00 Pts | 32 | 11/05/26 23:52:46 | |
| 27489535 | Didgeridoo | 13.50 Pts | 48 | 11/05/26 23:51:07 | |
| 27489533 | Full House - JP | 36.00 Pts | 67 | 11/05/26 23:49:38 | |
| 27489533 | Full House - JP | 36.00 Pts | 67 | 11/05/26 23:49:38 | |
| 27489542 | Double X | 45.00 Pts | 41 | 11/05/26 23:48:59 | |
| 27489537 | VIP - 80 Outside Box | 224.40 Pts | 50 | 11/05/26 23:47:56 | |
| 27489521 | Crazy L | 22.50 Pts | 21 | 11/05/26 23:45:34 | |
| 27489521 | Crazy L | 22.50 Pts | 21 | 11/05/26 23:45:34 | |
| 27489528 | VIP - 80 Any 9Pack | 204.00 Pts | 38 | 11/05/26 23:43:54 | |
| 27489512 | Brown Snake | 4.50 Pts | 71 | 11/05/26 23:43:32 | |
| 27489510 | Variant | 5.40 Pts | 60 | 11/05/26 23:43:23 | |
| 27489510 | Variant | 1.80 Pts | 57 | 11/05/26 23:43:22 | |
| 27489510 | Variant | 1.80 Pts | 57 | 11/05/26 23:43:22 | |
| 27489510 | Variant | 2.70 Pts | 49 | 11/05/26 23:43:22 | |
| 27489510 | Variant | 1.80 Pts | 35 | 11/05/26 23:43:22 | |
| 27489510 | Variant | 1.00 Pts | 22 | 11/05/26 23:43:22 | |
| 27489517 | Rocky Mountains | 27.00 Pts | 61 | 11/05/26 23:42:33 | |
| 27489511 | VIP - 80 4Corners | 204.00 Pts | 6 | 11/05/26 23:42:00 | |
| 27489498 | 80 Full Card | 13.50 Pts | 71 | 11/05/26 23:39:51 | |
| 27489505 | Full House - JP | 108.00 Pts | 58 | 11/05/26 23:39:04 | |
| 27489499 | Bieber | 27.00 Pts | 32 | 11/05/26 23:38:13 | |
| 27489488 | Boomerang | 13.50 Pts | 59 | 11/05/26 23:36:57 | |
| 27489500 | VIP - 80 FC | 244.80 Pts | 62 | 11/05/26 23:36:22 | |
| 27489482 | Variant | 1.80 Pts | 67 | 11/05/26 23:35:51 | |
| 27489482 | Variant | 1.80 Pts | 67 | 11/05/26 23:35:51 | |
| 27489482 | Variant | 1.80 Pts | 67 | 11/05/26 23:35:51 | |
| 27489482 | Variant | 1.80 Pts | 62 | 11/05/26 23:35:51 | |
| 27489482 | Variant | 1.80 Pts | 62 | 11/05/26 23:35:51 |
