Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27206866 | VIP - 30 4Pack | 51.00 Pts | 9 | 09/24/26 16:10:55 | |
| 27206825 | Canada Post | 4.50 Pts | 45 | 09/24/26 16:09:42 | |
| 27206825 | Canada Post | 4.50 Pts | 45 | 09/24/26 16:09:42 | |
| 27206849 | VIP - 30 3Corners | 51.00 Pts | 4 | 09/24/26 16:09:09 | |
| 27206828 | 80 Ball - HH | 958.50 Pts | 54 | 09/24/26 16:09:05 | |
| 27206836 | VIP - 30 VIP | 51.00 Pts | 11 | 09/24/26 16:06:54 | |
| 27206817 | VIP - 30 FC | 71.40 Pts | 19 | 09/24/26 16:04:08 | |
| 27206796 | 80 Ball - HH | 846.00 Pts | 54 | 09/24/26 16:02:55 | |
| 27206781 | Full House - JP | 36.00 Pts | 67 | 09/24/26 16:02:27 | |
| 27206805 | VIP - 30 FC | 56.10 Pts | 22 | 09/24/26 16:01:10 | |
| 27206805 | VIP - 30 FC | 56.10 Pts | 22 | 09/24/26 16:01:10 | |
| 27206798 | VIP - 30 Rounds | 122.40 Pts | 15 | 09/24/26 15:58:37 | |
| 27206798 | VIP - 30 Rounds | 51.00 Pts | 4 | 09/24/26 15:58:37 | |
| 27206787 | VIP - 30 Any Line | 34.68 Pts | 4 | 09/24/26 15:56:51 | |
| 27206787 | VIP - 30 Any Line | 34.68 Pts | 4 | 09/24/26 15:56:51 | |
| 27206787 | VIP - 30 Any Line | 34.68 Pts | 4 | 09/24/26 15:56:51 | |
| 27206787 | VIP - 30 Any Line | 34.68 Pts | 4 | 09/24/26 15:56:51 | |
| 27206787 | VIP - 30 Any Line | 34.68 Pts | 4 | 09/24/26 15:56:51 | |
| 27206767 | 80 Ball - no PB | 234.00 Pts | 57 | 09/24/26 15:56:30 | |
| 27206779 | VIP - 30 Any 6Pack | 57.80 Pts | 12 | 09/24/26 15:54:33 | |
| 27206779 | VIP - 30 Any 6Pack | 57.80 Pts | 12 | 09/24/26 15:54:33 | |
| 27206779 | VIP - 30 Any 6Pack | 57.80 Pts | 12 | 09/24/26 15:54:33 | |
| 27206752 | Full House - JP | 36.00 Pts | 63 | 09/24/26 15:53:27 | |
| 27206768 | VIP - 30 Crazy L | 173.40 Pts | 9 | 09/24/26 15:52:27 | |
| 27206761 | VIP - 30 HI | 71.40 Pts | 17 | 09/24/26 15:49:49 | |
| 27206761 | VIP - 30 HI | 71.40 Pts | 17 | 09/24/26 15:49:49 | |
| 27206761 | VIP - 30 HI | 71.40 Pts | 17 | 09/24/26 15:49:49 | |
| 27206742 | 80 Ball - no PB | 189.00 Pts | 62 | 09/24/26 15:49:39 | |
| 27206753 | VIP - 30 4Pack | 127.50 Pts | 5 | 09/24/26 15:47:59 | |
| 27206753 | VIP - 30 4Pack | 127.50 Pts | 5 | 09/24/26 15:47:59 |
