Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088275 | 30 - Hockey | 112.82 Pts | 6 | 03/21/26 20:07:35 | |
| 26088266 | 30 - 3 Corners | 4.50 Pts | 14 | 03/21/26 20:05:21 | |
| 26088265 | 30 - Flag | 892.50 Pts | 10 | 03/21/26 20:05:05 | |
| 26088249 | VIP - 75 FC | 20.40 Pts | 67 | 03/21/26 20:04:10 | |
| 26088257 | Full House - JP | 9.00 Pts | 69 | 03/21/26 20:02:24 | |
| 26088230 | 80 Full Card | 144.00 Pts | 58 | 03/21/26 20:02:10 | |
| 26088258 | 30 - Full Card | 9.00 Pts | 19 | 03/21/26 20:02:06 | |
| 26088252 | 30 - Full Card | 995.63 Pts | 16 | 03/21/26 20:02:04 | |
| 26088252 | 30 - Full Card | 995.63 Pts | 16 | 03/21/26 20:02:04 | |
| 26088231 | Clover | 4.80 Pts | 60 | 03/21/26 20:01:24 | |
| 26088231 | Clover | 33.60 Pts | 55 | 03/21/26 20:01:24 | |
| 26088253 | Variant - no PB | 1.00 Pts | 61 | 03/21/26 20:00:09 | |
| 26088253 | Variant - no PB | 1.00 Pts | 59 | 03/21/26 20:00:09 | |
| 26088253 | Variant - no PB | 1.00 Pts | 57 | 03/21/26 20:00:09 | |
| 26088253 | Variant - no PB | 1.00 Pts | 43 | 03/21/26 20:00:09 | |
| 26088253 | Variant - no PB | 1.00 Pts | 30 | 03/21/26 20:00:09 | |
| 26088251 | 90 Ball Euro | 1.00 Pts | 76 | 03/21/26 20:00:01 | |
| 26088251 | 90 Ball Euro | 1.00 Pts | 69 | 03/21/26 20:00:01 | |
| 26088251 | 90 Ball Euro | 1.00 Pts | 66 | 03/21/26 20:00:01 | |
| 26088250 | Variant - no PB | 1.00 Pts | 71 | 03/21/26 19:59:36 | |
| 26088250 | Variant - no PB | 1.00 Pts | 65 | 03/21/26 19:59:36 | |
| 26088250 | Variant - no PB | 1.00 Pts | 55 | 03/21/26 19:59:36 | |
| 26088250 | Variant - no PB | 1.00 Pts | 53 | 03/21/26 19:59:36 | |
| 26088250 | Variant - no PB | 1.00 Pts | 41 | 03/21/26 19:59:36 |
