Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26323276 | 30 - Ski | 6.75 Pts | 23 | 04/30/26 03:12:15 | |
| 26323276 | 30 - Ski | 6.75 Pts | 23 | 04/30/26 03:12:15 | |
| 26323275 | 30 - T | 13.50 Pts | 17 | 04/30/26 03:12:03 | |
| 26323263 | Variant | 9.30 Pts | 63 | 04/30/26 03:09:45 | |
| 26323263 | Variant | 6.20 Pts | 62 | 04/30/26 03:09:45 | |
| 26323263 | Variant | 4.65 Pts | 47 | 04/30/26 03:09:45 | |
| 26323263 | Variant | 3.10 Pts | 36 | 04/30/26 03:09:45 | |
| 26323263 | Variant | 1.55 Pts | 12 | 04/30/26 03:09:45 | |
| 26323258 | Letter T | 13.50 Pts | 53 | 04/30/26 03:09:37 | |
| 26323272 | Boomerang | 9.00 Pts | 51 | 04/30/26 03:09:20 | |
| 26323259 | Donut | 13.50 Pts | 63 | 04/30/26 03:09:18 | |
| 26323267 | 30 - Hockey | 13.50 Pts | 19 | 04/30/26 03:09:00 | |
| 26323268 | 30 - Diagonal | 13.50 Pts | 17 | 04/30/26 03:08:58 | |
| 26323261 | VIP - 90 FC | 72.90 Pts | 60 | 04/30/26 03:08:04 | |
| 26323261 | VIP - 90 FC | 37.26 Pts | 37 | 04/30/26 03:08:04 | |
| 26323261 | VIP - 90 FC | 27.54 Pts | 29 | 04/30/26 03:08:04 | |
| 26323256 | 30 - 4 corners | 4.50 Pts | 24 | 04/30/26 03:05:18 | |
| 26323255 | 30 - Flag | 4.50 Pts | 26 | 04/30/26 03:05:10 | |
| 26323231 | Variant | 5.70 Pts | 64 | 04/30/26 03:02:29 | |
| 26323231 | Variant | 1.90 Pts | 61 | 04/30/26 03:02:29 | |
| 26323231 | Variant | 1.90 Pts | 61 | 04/30/26 03:02:29 | |
| 26323231 | Variant | 2.85 Pts | 55 | 04/30/26 03:02:29 | |
| 26323231 | Variant | 1.90 Pts | 46 | 04/30/26 03:02:29 | |
| 26323231 | Variant | 1.00 Pts | 21 | 04/30/26 03:02:29 | |
| 26323248 | 90 Ball Euro | 2.40 Pts | 84 | 04/30/26 03:02:19 | |
| 26323248 | 90 Ball Euro | 1.20 Pts | 71 | 04/30/26 03:02:19 | |
| 26323248 | 90 Ball Euro | 1.00 Pts | 59 | 04/30/26 03:02:19 | |
| 26323232 | VIP - 90 FC | 105.30 Pts | 65 | 04/30/26 03:02:08 | |
| 26323232 | VIP - 90 FC | 53.82 Pts | 54 | 04/30/26 03:02:08 | |
| 26323232 | VIP - 90 FC | 39.78 Pts | 29 | 04/30/26 03:02:08 |
