Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26328851 | VIP - 90 FC | 75.60 Pts | 65 | 05/01/26 03:20:29 | |
| 26328851 | VIP - 90 FC | 38.64 Pts | 48 | 05/01/26 03:20:29 | |
| 26328851 | VIP - 90 FC | 28.56 Pts | 28 | 05/01/26 03:20:29 | |
| 26328840 | Variant | 1.00 Pts | 68 | 05/01/26 03:20:01 | |
| 26328840 | Variant | 1.00 Pts | 62 | 05/01/26 03:20:01 | |
| 26328840 | Variant | 1.00 Pts | 59 | 05/01/26 03:20:01 | |
| 26328840 | Variant | 1.00 Pts | 50 | 05/01/26 03:20:01 | |
| 26328840 | Variant | 1.00 Pts | 46 | 05/01/26 03:20:01 | |
| 26328843 | Australia | 27.00 Pts | 59 | 05/01/26 03:19:19 | |
| 26328588 | Lottery Game | 40.00 Pts | 70 | 05/01/26 03:18:00 | |
| 26328823 | VIP - 90 FC | 73.35 Pts | 69 | 05/01/26 03:14:16 | |
| 26328823 | VIP - 90 FC | 37.49 Pts | 44 | 05/01/26 03:14:16 | |
| 26328823 | VIP - 90 FC | 27.71 Pts | 27 | 05/01/26 03:14:16 | |
| 26328812 | Opera House | 27.00 Pts | 63 | 05/01/26 03:12:24 | |
| 26328807 | Variant | 1.00 Pts | 70 | 05/01/26 03:12:15 | |
| 26328807 | Variant | 1.00 Pts | 68 | 05/01/26 03:12:15 | |
| 26328807 | Variant | 1.00 Pts | 63 | 05/01/26 03:12:15 | |
| 26328807 | Variant | 1.00 Pts | 61 | 05/01/26 03:12:15 | |
| 26328807 | Variant | 1.00 Pts | 49 | 05/01/26 03:12:15 | |
| 26328798 | VIP - 90 FC | 73.35 Pts | 63 | 05/01/26 03:08:28 | |
| 26328798 | VIP - 90 FC | 37.49 Pts | 50 | 05/01/26 03:08:28 | |
| 26328798 | VIP - 90 FC | 27.71 Pts | 28 | 05/01/26 03:08:28 | |
| 26328815 | Hockey | 9.00 Pts | 56 | 05/01/26 03:07:27 | |
| 26328779 | Full House - JP | 45.00 Pts | 63 | 05/01/26 03:05:29 | |
| 26328779 | Full House - JP | 45.00 Pts | 63 | 05/01/26 03:05:29 | |
| 26328771 | Variant - no PB | 1.00 Pts | 72 | 05/01/26 03:04:19 | |
| 26328771 | Variant - no PB | 1.00 Pts | 64 | 05/01/26 03:04:19 | |
| 26328771 | Variant - no PB | 1.00 Pts | 53 | 05/01/26 03:04:19 | |
| 26328771 | Variant - no PB | 1.00 Pts | 52 | 05/01/26 03:04:19 | |
| 26328771 | Variant - no PB | 1.00 Pts | 26 | 05/01/26 03:04:19 |
