Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25916423 | VIP - 90 FC | 64.80 Pts | 69 | 02/20/26 02:26:35 | |
| 25916423 | VIP - 90 FC | 33.12 Pts | 53 | 02/20/26 02:26:35 | |
| 25916423 | VIP - 90 FC | 24.48 Pts | 25 | 02/20/26 02:26:35 | |
| 25916427 | 30 - Any 4 Pack | 4.50 Pts | 16 | 02/20/26 02:26:05 | |
| 25916425 | 30 - Touque | 4.50 Pts | 21 | 02/20/26 02:25:35 | |
| 25916416 | 80 Full Card | 2.25 Pts | 76 | 02/20/26 02:25:02 | |
| 25916416 | 80 Full Card | 2.25 Pts | 76 | 02/20/26 02:25:02 | |
| 25916415 | Variant | 2.70 Pts | 65 | 02/20/26 02:25:02 | |
| 25916415 | Variant | 1.80 Pts | 60 | 02/20/26 02:25:02 | |
| 25916415 | Variant | 1.35 Pts | 52 | 02/20/26 02:25:02 | |
| 25916415 | Variant | 1.00 Pts | 43 | 02/20/26 02:25:02 | |
| 25916415 | Variant | 1.00 Pts | 22 | 02/20/26 02:25:02 | |
| 25916422 | 4 Corners | 13.50 Pts | 38 | 02/20/26 02:24:58 | |
| 25916414 | Uluru | 4.50 Pts | 66 | 02/20/26 02:23:51 | |
| 25916413 | Hockey | 4.50 Pts | 46 | 02/20/26 02:23:30 | |
| 25916420 | 30 - Plus | 4.50 Pts | 18 | 02/20/26 02:22:55 | |
| 25916419 | 30 - Snowboard | 4.50 Pts | 26 | 02/20/26 02:21:45 | |
| 25916409 | VIP - 90 FC | 43.20 Pts | 66 | 02/20/26 02:20:35 | |
| 25916409 | VIP - 90 FC | 22.08 Pts | 49 | 02/20/26 02:20:35 | |
| 25916409 | VIP - 90 FC | 16.32 Pts | 35 | 02/20/26 02:20:35 | |
| 25916407 | Plus | 14.25 Pts | 47 | 02/20/26 02:19:23 | |
| 25916411 | 30 - Box | 4.50 Pts | 27 | 02/20/26 02:19:00 | |
| 25916410 | 30 - C for Canada | 4.50 Pts | 21 | 02/20/26 02:18:20 | |
| 25916401 | 90 Ball Euro | 2.40 Pts | 78 | 02/20/26 02:18:18 | |
| 25916401 | 90 Ball Euro | 1.20 Pts | 73 | 02/20/26 02:18:18 | |
| 25916401 | 90 Ball Euro | 1.00 Pts | 68 | 02/20/26 02:18:18 | |
| 25916402 | 80 Full Card | 4.50 Pts | 73 | 02/20/26 02:17:17 | |
| 25916399 | Variant | 1.80 Pts | 71 | 02/20/26 02:17:11 | |
| 25916399 | Variant | 1.20 Pts | 60 | 02/20/26 02:17:11 | |
| 25916399 | Variant | 1.00 Pts | 55 | 02/20/26 02:17:11 |
