Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25829758 | 30 - Plus | 4.50 Pts | 20 | 02/03/26 08:22:31 | |
| 25829753 | 30 - C for Canada | 4.50 Pts | 23 | 02/03/26 08:20:16 | |
| 25829745 | NB 30 - Full Card | 10.00 Pts | 29 | 02/03/26 08:18:58 | |
| 25829748 | Plus | 4.50 Pts | 56 | 02/03/26 08:18:50 | |
| 25829750 | 30 - Box | 2.25 Pts | 25 | 02/03/26 08:18:46 | |
| 25829750 | 30 - Box | 2.25 Pts | 25 | 02/03/26 08:18:46 | |
| 25829744 | 90 Ball Euro | 2.40 Pts | 69 | 02/03/26 08:18:12 | |
| 25829744 | 90 Ball Euro | 1.20 Pts | 66 | 02/03/26 08:18:12 | |
| 25829744 | 90 Ball Euro | 1.00 Pts | 47 | 02/03/26 08:18:12 | |
| 25829743 | 80 Full Card | 4.50 Pts | 57 | 02/03/26 08:17:30 | |
| 25829747 | VIP - 75 9Pack | 229.50 Pts | 31 | 02/03/26 08:17:23 | |
| 25829740 | Variant | 1.80 Pts | 69 | 02/03/26 08:17:18 | |
| 25829740 | Variant | 1.20 Pts | 59 | 02/03/26 08:17:18 | |
| 25829740 | Variant | 1.00 Pts | 57 | 02/03/26 08:17:18 | |
| 25829740 | Variant | 1.00 Pts | 54 | 02/03/26 08:17:18 | |
| 25829740 | Variant | 0.50 Pts | 30 | 02/03/26 08:17:18 | |
| 25829740 | Variant | 0.50 Pts | 30 | 02/03/26 08:17:18 | |
| 25829749 | 30 - Maple Syrup | 4.50 Pts | 20 | 02/03/26 08:16:56 | |
| 25829742 | Australia | 58.50 Pts | 53 | 02/03/26 08:16:17 | |
| 25829736 | Variant | 2.10 Pts | 68 | 02/03/26 08:15:41 | |
| 25829736 | Variant | 1.40 Pts | 61 | 02/03/26 08:15:41 | |
| 25829736 | Variant | 1.05 Pts | 57 | 02/03/26 08:15:41 | |
| 25829736 | Variant | 1.00 Pts | 38 | 02/03/26 08:15:41 | |
| 25829736 | Variant | 1.00 Pts | 26 | 02/03/26 08:15:41 | |
| 25829746 | 30 - X | 4.50 Pts | 21 | 02/03/26 08:15:21 | |
| 25829741 | 30 - Ski | 4.50 Pts | 22 | 02/03/26 08:13:26 | |
| 25829738 | Double X | 4.50 Pts | 54 | 02/03/26 08:12:40 | |
| 25829735 | VIP - 75 Hashtag | 188.70 Pts | 56 | 02/03/26 08:12:08 | |
| 25829737 | 30 - T | 4.50 Pts | 25 | 02/03/26 08:11:36 | |
| 25829739 | NB 80 Full Card | 10.00 Pts | 77 | 02/03/26 08:10:53 |
