Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27584580 | VIP - 75 9Pack | 81.60 Pts | 38 | 11/21/26 08:19:57 | |
| 27584551 | Australia | 36.00 Pts | 61 | 11/21/26 08:15:57 | |
| 27584559 | VIP - 75 Hashtag | 81.60 Pts | 47 | 11/21/26 08:15:19 | |
| 27584557 | Double X | 4.50 Pts | 65 | 11/21/26 08:14:20 | |
| 27584566 | Variant - no PB | 1.00 Pts | 70 | 11/21/26 08:13:43 | |
| 27584566 | Variant - no PB | 1.00 Pts | 67 | 11/21/26 08:13:43 | |
| 27584566 | Variant - no PB | 1.00 Pts | 64 | 11/21/26 08:13:43 | |
| 27584566 | Variant - no PB | 1.00 Pts | 59 | 11/21/26 08:13:43 | |
| 27584566 | Variant - no PB | 1.00 Pts | 33 | 11/21/26 08:13:43 | |
| 27584536 | Turkey | 76.50 Pts | 55 | 11/21/26 08:13:37 | |
| 27584563 | Variant - no PB | 1.00 Pts | 73 | 11/21/26 08:13:25 | |
| 27584563 | Variant - no PB | 1.00 Pts | 68 | 11/21/26 08:13:25 | |
| 27584563 | Variant - no PB | 1.00 Pts | 57 | 11/21/26 08:13:25 | |
| 27584563 | Variant - no PB | 1.00 Pts | 56 | 11/21/26 08:13:25 | |
| 27584563 | Variant - no PB | 1.00 Pts | 29 | 11/21/26 08:13:25 | |
| 27584561 | 90 Ball Euro | 1.00 Pts | 85 | 11/21/26 08:13:23 | |
| 27584561 | 90 Ball Euro | 1.00 Pts | 80 | 11/21/26 08:13:23 | |
| 27584561 | 90 Ball Euro | 1.00 Pts | 78 | 11/21/26 08:13:23 | |
| 27584529 | VIP - 75 VIP | 81.60 Pts | 45 | 11/21/26 08:10:49 | |
| 27584520 | Crazy L | 4.50 Pts | 29 | 11/21/26 08:10:15 | |
| 27584518 | Opera House | 45.00 Pts | 59 | 11/21/26 08:09:22 | |
| 27584511 | Turkey - JP | 144.00 Pts | 64 | 11/21/26 08:06:37 | |
| 27584508 | VIP - 75 FC | 122.40 Pts | 64 | 11/21/26 08:05:03 | |
| 27584490 | Full House - JP | 4.50 Pts | 68 | 11/21/26 08:02:55 | |
| 27584498 | Full House - JP | 90.00 Pts | 64 | 11/21/26 08:02:22 | |
| 27584489 | Feather | 58.50 Pts | 43 | 11/21/26 08:01:02 | |
| 27584266 | Lottery Game | 552.00 Pts | 64 | 11/21/26 07:59:54 | |
| 27584491 | VIP - 75 Hashtag | 40.80 Pts | 62 | 11/21/26 07:59:25 | |
| 27584476 | Hugh Jackman | 49.50 Pts | 29 | 11/21/26 07:56:22 | |
| 27584472 | VIP - 75 VIP | 40.80 Pts | 44 | 11/21/26 07:54:59 |
