Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27472294 | VIP - 80 - X | 86.70 Pts | 31 | 11/02/26 23:57:10 | |
| 27472274 | VIP - 80 Any Diag | 107.10 Pts | 21 | 11/02/26 23:54:16 | |
| 27472270 | Double X | 72.00 Pts | 35 | 11/02/26 23:52:25 | |
| 27472251 | VIP - 80 Crazy L | 86.70 Pts | 38 | 11/02/26 23:50:14 | |
| 27472244 | Crazy L | 72.00 Pts | 18 | 11/02/26 23:49:15 | |
| 27472238 | Rocky Mountains | 2.25 Pts | 73 | 11/02/26 23:47:22 | |
| 27472238 | Rocky Mountains | 2.25 Pts | 73 | 11/02/26 23:47:22 | |
| 27472239 | VIP - 80 Outside Box | 86.70 Pts | 57 | 11/02/26 23:44:56 | |
| 27472226 | Full House - JP | 165.00 Pts | 62 | 11/02/26 23:42:25 | |
| 27472227 | VIP - 80 Any 9Pack | 86.70 Pts | 40 | 11/02/26 23:40:46 | |
| 27472215 | Bieber | 4.50 Pts | 60 | 11/02/26 23:40:42 | |
| 27472228 | 90 Ball Euro | 4.80 Pts | 80 | 11/02/26 23:40:06 | |
| 27472228 | 90 Ball Euro | 2.40 Pts | 70 | 11/02/26 23:40:06 | |
| 27472228 | 90 Ball Euro | 1.80 Pts | 37 | 11/02/26 23:40:06 | |
| 27472224 | 30 - Ski | 9.00 Pts | 20 | 11/02/26 23:39:53 | |
| 27472204 | Variant | 0.90 Pts | 70 | 11/02/26 23:39:34 | |
| 27472204 | Variant | 0.90 Pts | 70 | 11/02/26 23:39:34 | |
| 27472204 | Variant | 1.20 Pts | 63 | 11/02/26 23:39:34 | |
| 27472204 | Variant | 1.00 Pts | 55 | 11/02/26 23:39:34 | |
| 27472204 | Variant | 1.00 Pts | 44 | 11/02/26 23:39:34 | |
| 27472204 | Variant | 1.00 Pts | 30 | 11/02/26 23:39:34 | |
| 27472208 | VIP - 80 4Corners | 66.30 Pts | 14 | 11/02/26 23:38:20 | |
| 27472214 | Any 9 Pack | 75.00 Pts | 38 | 11/02/26 23:37:15 | |
| 27472211 | 30 - Hockey | 9.00 Pts | 14 | 11/02/26 23:37:03 | |
| 27472207 | 80 Ball - no PB | 5.25 Pts | 76 | 11/02/26 23:34:07 | |
| 27472185 | Air Canada | 4.50 Pts | 60 | 11/02/26 23:34:02 | |
| 27472189 | Crazy Outside Line | 75.00 Pts | 19 | 11/02/26 23:34:00 | |
| 27472195 | 30 - Flag | 9.00 Pts | 22 | 11/02/26 23:33:33 | |
| 27472196 | VIP - 80 FC | 127.50 Pts | 62 | 11/02/26 23:32:42 | |
| 27472175 | Variant | 0.90 Pts | 70 | 11/02/26 23:31:48 |
