Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1064020845 | Farm Frenzy | 20.00 Pts | 1.00 | 11/22/26 09:22:25 | |
| 1064020841 | Farm Frenzy | 20.00 Pts | 1.00 | 11/22/26 09:22:24 | |
| 1064020840 | Genies Gems | 40.00 Pts | 1.00 | 11/22/26 09:22:24 | |
| 1064020838 | King of the Jungle | 4.00 Pts | 1.00 | 11/22/26 09:22:23 | |
| 1064020834 | Farm Frenzy | 10.00 Pts | 1.00 | 11/22/26 09:22:21 | |
| 1064020833 | Genies Gems | 30.00 Pts | 1.00 | 11/22/26 09:22:21 | |
| 1064020832 | Genies Gems | 10.00 Pts | 1.00 | 11/22/26 09:22:21 | |
| 1064020830 | Enchanted Castle | 10.00 Pts | 1.00 | 11/22/26 09:22:20 | |
| 1064020829 | King of the Jungle | 4.00 Pts | 1.00 | 11/22/26 09:22:20 | |
| 1064020821 | Genies Gems | 30.00 Pts | 1.00 | 11/22/26 09:22:17 | |
| 1064020819 | Farm Frenzy | 30.00 Pts | 1.00 | 11/22/26 09:22:15 | |
| 1064020814 | Enchanted Castle | 20.00 Pts | 1.00 | 11/22/26 09:22:15 | |
| 1064020813 | Genies Gems | 30.00 Pts | 1.00 | 11/22/26 09:22:14 | |
| 1064020812 | Farm Frenzy | 200.00 Pts | 1.00 | 11/22/26 09:22:14 | |
| 1064020808 | Farm Frenzy | 10.00 Pts | 1.00 | 11/22/26 09:22:12 | |
| 1064020807 | King of the Jungle | 2.00 Pts | 1.00 | 11/22/26 09:22:12 | |
| 1064020806 | Genies Gems | 20.00 Pts | 1.00 | 11/22/26 09:22:12 | |
| 1064020805 | Farm Frenzy | 20.00 Pts | 1.00 | 11/22/26 09:22:11 | |
| 1064020803 | Genies Gems | 10.00 Pts | 1.00 | 11/22/26 09:22:10 | |
| 1064020802 | Farm Frenzy | 1,010.00 Pts | 1.00 | 11/22/26 09:22:10 | |
| 1064020797 | Enchanted Castle | 10.00 Pts | 1.00 | 11/22/26 09:22:09 | |
| 1064020796 | Farm Frenzy | 20.00 Pts | 1.00 | 11/22/26 09:22:08 | |
| 1064020795 | Farm Frenzy | 20.00 Pts | 1.00 | 11/22/26 09:22:07 | |
| 1064020793 | Farm Frenzy | 10.00 Pts | 1.00 | 11/22/26 09:22:07 | |
| 1064020792 | Genies Gems | 200.00 Pts | 1.00 | 11/22/26 09:22:07 | |
| 1064020791 | Genies Gems | 10.00 Pts | 1.00 | 11/22/26 09:22:06 | |
| 1064020789 | Dino World | 20.00 Pts | 1.00 | 11/22/26 09:22:06 | |
| 1064020786 | Enchanted Castle | 40.00 Pts | 1.00 | 11/22/26 09:22:04 | |
| 1064020785 | Farm Frenzy | 30.00 Pts | 1.00 | 11/22/26 09:22:04 | |
| 1064020783 | Farm Frenzy | 10.00 Pts | 1.00 | 11/22/26 09:22:03 |
