Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062498404 | Farm Frenzy | 30.00 Pts | 1.00 | 11/07/26 02:34:16 | |
| 1062498402 | Genies Gems | 20.00 Pts | 1.00 | 11/07/26 02:34:15 | |
| 1062498401 | Farm Frenzy | 10.00 Pts | 1.00 | 11/07/26 02:34:13 | |
| 1062498400 | Genies Gems | 20.00 Pts | 1.00 | 11/07/26 02:34:12 | |
| 1062498399 | Dino World | 1,500.00 Pts | 1.00 | 11/07/26 02:34:10 | |
| 1062498397 | King of the Jungle | 10.00 Pts | 1.00 | 11/07/26 02:34:09 | |
| 1062498396 | Farm Frenzy | 140.00 Pts | 1.00 | 11/07/26 02:34:08 | |
| 1062498394 | Genies Gems | 30.00 Pts | 1.00 | 11/07/26 02:34:06 | |
| 1062498393 | Dino World | 40.00 Pts | 1.00 | 11/07/26 02:34:06 | |
| 1062498392 | Farm Frenzy | 10.00 Pts | 1.00 | 11/07/26 02:34:05 | |
| 1062498388 | Dino World | 30.00 Pts | 1.00 | 11/07/26 02:34:02 | |
| 1062498386 | Genies Gems | 10.00 Pts | 1.00 | 11/07/26 02:34:00 | |
| 1062498383 | King of the Jungle | 40.00 Pts | 1.00 | 11/07/26 02:33:58 | |
| 1062498382 | Farm Frenzy | 20.00 Pts | 1.00 | 11/07/26 02:33:57 | |
| 1062498377 | Farm Frenzy | 20.00 Pts | 1.00 | 11/07/26 02:33:52 | |
| 1062498376 | Genies Gems | 120.00 Pts | 1.00 | 11/07/26 02:33:51 | |
| 1062498370 | Genies Gems | 20.00 Pts | 1.00 | 11/07/26 02:33:45 | |
| 1062498369 | Farm Frenzy | 10.00 Pts | 1.00 | 11/07/26 02:33:43 | |
| 1062498368 | King of the Jungle | 110.00 Pts | 1.00 | 11/07/26 02:33:43 | |
| 1062498367 | Genies Gems | 10.00 Pts | 1.00 | 11/07/26 02:33:42 | |
| 1062498365 | Dino World | 2,500.00 Pts | 1.00 | 11/07/26 02:33:41 | |
| 1062498364 | King of the Jungle | 20.00 Pts | 1.00 | 11/07/26 02:33:40 | |
| 1062498358 | Genies Gems | 30.00 Pts | 1.00 | 11/07/26 02:33:36 | |
| 1062498357 | Farm Frenzy | 30.00 Pts | 1.00 | 11/07/26 02:33:35 | |
| 1062498354 | King of the Jungle | 1,000.00 Pts | 1.00 | 11/07/26 02:33:33 | |
| 1062498353 | Farm Frenzy | 30.00 Pts | 1.00 | 11/07/26 02:33:32 | |
| 1062498351 | Genies Gems | 20.00 Pts | 1.00 | 11/07/26 02:33:30 | |
| 1062498349 | King of the Jungle | 110.00 Pts | 1.00 | 11/07/26 02:33:28 | |
| 1062498347 | Dino World | 20.00 Pts | 1.00 | 11/07/26 02:33:27 | |
| 1062498343 | King of the Jungle | 30.00 Pts | 1.00 | 11/07/26 02:33:24 |
