Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063354039 | Wild Wheel | 75.00 Pts | 1.00 | 11/16/26 07:56:31 | |
| 1063354034 | Pharaohs Fortune | 10.00 Pts | 1.00 | 11/16/26 07:56:29 | |
| 1063354033 | Farm Frenzy | 30.00 Pts | 1.00 | 11/16/26 07:56:28 | |
| 1063354032 | Carnaval | 15.00 Pts | 1.00 | 11/16/26 07:56:28 | |
| 1063354031 | Carnaval | 25.00 Pts | 1.00 | 11/16/26 07:56:27 | |
| 1063354030 | Carnaval | 20.00 Pts | 1.00 | 11/16/26 07:56:27 | |
| 1063354028 | Puppy Paws | 12.50 Pts | 0.25 | 11/16/26 07:56:26 | |
| 1063354027 | Genies Gems | 40.00 Pts | 1.00 | 11/16/26 07:56:25 | |
| 1063354026 | King of the Jungle | 400.00 Pts | 1.00 | 11/16/26 07:56:25 | |
| 1063354018 | Farm Frenzy | 30.00 Pts | 1.00 | 11/16/26 07:56:21 | |
| 1063354016 | Crazy Critters | 5.00 Pts | 1.00 | 11/16/26 07:56:21 | |
| 1063354013 | Wild Wheel | 50.00 Pts | 1.00 | 11/16/26 07:56:20 | |
| 1063354005 | Carnaval | 25.00 Pts | 1.00 | 11/16/26 07:56:16 | |
| 1063354004 | Farm Frenzy | 30.00 Pts | 1.00 | 11/16/26 07:56:16 | |
| 1063354001 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 07:56:14 | |
| 1063354000 | Crazy Critters | 115.00 Pts | 1.00 | 11/16/26 07:56:14 | |
| 1063353996 | Puppy Paws | 12.50 Pts | 0.25 | 11/16/26 07:56:13 | |
| 1063353995 | Wild Wheel | 4.00 Pts | 1.00 | 11/16/26 07:56:13 | |
| 1063353988 | King of the Jungle | 500.00 Pts | 1.00 | 11/16/26 07:56:09 | |
| 1063353987 | Farm Frenzy | 30.00 Pts | 1.00 | 11/16/26 07:56:09 | |
| 1063353986 | Carnaval | 25.00 Pts | 1.00 | 11/16/26 07:56:09 | |
| 1063353981 | King of the Jungle | 20.00 Pts | 1.00 | 11/16/26 07:56:06 | |
| 1063353975 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 07:56:03 | |
| 1063353973 | Genies Gems | 400.00 Pts | 1.00 | 11/16/26 07:56:02 | |
| 1063353972 | Carnaval | 10.00 Pts | 1.00 | 11/16/26 07:56:02 | |
| 1063353968 | Carnaval | 55.00 Pts | 1.00 | 11/16/26 07:56:01 | |
| 1063353962 | Puppy Paws | 7.50 Pts | 0.25 | 11/16/26 07:55:56 | |
| 1063353958 | Farm Frenzy | 70.00 Pts | 1.00 | 11/16/26 07:55:55 | |
| 1063353957 | King of the Jungle | 10.00 Pts | 1.00 | 11/16/26 07:55:53 | |
| 1063353953 | Farm Frenzy | 20.00 Pts | 1.00 | 11/16/26 07:55:52 |
