Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1033999290 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:22:12 | |
| 1033999289 | Wild Wheel | 4.00 Pts | 1.00 | 02/24/26 15:22:11 | |
| 1033999286 | Enchanted Castle | 20.00 Pts | 1.00 | 02/24/26 15:22:09 | |
| 1033999283 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:22:07 | |
| 1033999281 | King of the Jungle | 14.00 Pts | 1.00 | 02/24/26 15:22:06 | |
| 1033999280 | Enchanted Castle | 30.00 Pts | 1.00 | 02/24/26 15:22:06 | |
| 1033999274 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:22:00 | |
| 1033999273 | King of the Jungle | 30.00 Pts | 1.00 | 02/24/26 15:21:59 | |
| 1033999271 | King of the Jungle | 14.00 Pts | 1.00 | 02/24/26 15:21:57 | |
| 1033999266 | Breaking The Bank | 25.00 Pts | 1.00 | 02/24/26 15:21:53 | |
| 1033999264 | King of the Jungle | 20.00 Pts | 1.00 | 02/24/26 15:21:52 | |
| 1033999262 | Enchanted Castle | 40.00 Pts | 1.00 | 02/24/26 15:21:51 | |
| 1033999259 | King of the Jungle | 20.00 Pts | 1.00 | 02/24/26 15:21:49 | |
| 1033999256 | King of the Jungle | 35.00 Pts | 1.00 | 02/24/26 15:21:48 | |
| 1033999255 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:21:47 | |
| 1033999252 | King of the Jungle | 30.00 Pts | 1.00 | 02/24/26 15:21:45 | |
| 1033999248 | Enchanted Castle | 20.00 Pts | 1.00 | 02/24/26 15:21:42 | |
| 1033999246 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:21:41 | |
| 1033999243 | King of the Jungle | 280.00 Pts | 1.00 | 02/24/26 15:21:37 | |
| 1033999241 | King of the Jungle | 30.00 Pts | 1.00 | 02/24/26 15:21:36 | |
| 1033999237 | King of the Jungle | 14.00 Pts | 1.00 | 02/24/26 15:21:32 | |
| 1033999236 | King of the Jungle | 500.00 Pts | 1.00 | 02/24/26 15:21:31 | |
| 1033999234 | Enchanted Castle | 440.00 Pts | 1.00 | 02/24/26 15:21:27 | |
| 1033999233 | King of the Jungle | 42.00 Pts | 1.00 | 02/24/26 15:21:26 | |
| 1033999231 | Enchanted Castle | 110.00 Pts | 1.00 | 02/24/26 15:21:23 | |
| 1033999229 | King of the Jungle | 140.00 Pts | 1.00 | 02/24/26 15:21:19 | |
| 1033999228 | Enchanted Castle | 500.00 Pts | 1.00 | 02/24/26 15:21:16 | |
| 1033999227 | King of the Jungle | 700.00 Pts | 1.00 | 02/24/26 15:21:14 | |
| 1033999226 | Enchanted Castle | 110.00 Pts | 1.00 | 02/24/26 15:21:12 | |
| 1033999223 | King of the Jungle | 21.00 Pts | 1.00 | 02/24/26 15:21:08 |
