Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1034176768 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:39:15 | |
| 1034176763 | Carnaval | 20.00 Pts | 1.00 | 02/26/26 05:39:12 | |
| 1034176762 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:39:12 | |
| 1034176761 | King of the Jungle | 400.00 Pts | 1.00 | 02/26/26 05:39:12 | |
| 1034176758 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:39:10 | |
| 1034176753 | Farm Frenzy | 400.00 Pts | 1.00 | 02/26/26 05:39:07 | |
| 1034176752 | Farm Frenzy | 2.00 Pts | 1.00 | 02/26/26 05:39:07 | |
| 1034176750 | Farm Frenzy | 10.00 Pts | 1.00 | 02/26/26 05:39:06 | |
| 1034176748 | Carnaval | 20.00 Pts | 1.00 | 02/26/26 05:39:04 | |
| 1034176746 | Farm Frenzy | 10.00 Pts | 1.00 | 02/26/26 05:39:04 | |
| 1034176744 | King of the Jungle | 50.00 Pts | 1.00 | 02/26/26 05:39:03 | |
| 1034176742 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:39:01 | |
| 1034176739 | Crazy Critters | 15.00 Pts | 1.00 | 02/26/26 05:39:01 | |
| 1034176738 | Farm Frenzy | 8.00 Pts | 1.00 | 02/26/26 05:39:01 | |
| 1034176737 | King of the Jungle | 20.00 Pts | 1.00 | 02/26/26 05:39:00 | |
| 1034176734 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:38:58 | |
| 1034176730 | Farm Frenzy | 2.00 Pts | 1.00 | 02/26/26 05:38:58 | |
| 1034176728 | Farm Frenzy | 40.00 Pts | 1.00 | 02/26/26 05:38:56 | |
| 1034176720 | Farm Frenzy | 30.00 Pts | 1.00 | 02/26/26 05:38:53 | |
| 1034176710 | Genies Gems | 230.00 Pts | 1.00 | 02/26/26 05:38:49 | |
| 1034176704 | Farm Frenzy | 20.00 Pts | 1.00 | 02/26/26 05:38:47 | |
| 1034176700 | Farm Frenzy | 10.00 Pts | 1.00 | 02/26/26 05:38:45 | |
| 1034176697 | Genies Gems | 110.00 Pts | 1.00 | 02/26/26 05:38:44 | |
| 1034176695 | Enchanted Castle | 10.00 Pts | 1.00 | 02/26/26 05:38:43 | |
| 1034176691 | Farm Frenzy | 10.00 Pts | 1.00 | 02/26/26 05:38:42 | |
| 1034176685 | Genies Gems | 400.00 Pts | 1.00 | 02/26/26 05:38:39 | |
| 1034176684 | Enchanted Castle | 60.00 Pts | 1.00 | 02/26/26 05:38:39 | |
| 1034176682 | Genies Gems | 30.00 Pts | 1.00 | 02/26/26 05:38:38 | |
| 1034176681 | Farm Frenzy | 200.00 Pts | 1.00 | 02/26/26 05:38:37 | |
| 1034176679 | Farm Frenzy | 10.00 Pts | 1.00 | 02/26/26 05:38:37 |
