Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063047545 | Farm Frenzy | 10.00 Pts | 1.00 | 11/13/26 06:16:23 | |
| 1063047544 | Farm Frenzy | 10.00 Pts | 1.00 | 11/13/26 06:16:20 | |
| 1063047537 | Farm Frenzy | 220.00 Pts | 1.00 | 11/13/26 06:16:00 | |
| 1063047535 | Farm Frenzy | 410.00 Pts | 1.00 | 11/13/26 06:15:55 | |
| 1063047534 | King of the Jungle | 10.00 Pts | 1.00 | 11/13/26 06:15:52 | |
| 1063047533 | Farm Frenzy | 30.00 Pts | 1.00 | 11/13/26 06:15:52 | |
| 1063047530 | Farm Frenzy | 30.00 Pts | 1.00 | 11/13/26 06:15:46 | |
| 1063047528 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:15:41 | |
| 1063047524 | Farm Frenzy | 120.00 Pts | 1.00 | 11/13/26 06:15:28 | |
| 1063047521 | Farm Frenzy | 10.00 Pts | 1.00 | 11/13/26 06:15:20 | |
| 1063047520 | Farm Frenzy | 70.00 Pts | 1.00 | 11/13/26 06:15:17 | |
| 1063047519 | King of the Jungle | 5,000.00 Pts | 1.00 | 11/13/26 06:15:15 | |
| 1063047518 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:15:14 | |
| 1063047516 | King of the Jungle | 40.00 Pts | 1.00 | 11/13/26 06:15:11 | |
| 1063047513 | King of the Jungle | 20.00 Pts | 1.00 | 11/13/26 06:15:06 | |
| 1063047511 | King of the Jungle | 40.00 Pts | 1.00 | 11/13/26 06:15:03 | |
| 1063047507 | King of the Jungle | 20.00 Pts | 1.00 | 11/13/26 06:14:57 | |
| 1063047506 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:14:56 | |
| 1063047504 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:14:53 | |
| 1063047501 | King of the Jungle | 20.00 Pts | 1.00 | 11/13/26 06:14:49 | |
| 1063047498 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:14:45 | |
| 1063047497 | King of the Jungle | 30.00 Pts | 1.00 | 11/13/26 06:14:42 | |
| 1063047494 | King of the Jungle | 20.00 Pts | 1.00 | 11/13/26 06:14:39 | |
| 1063047492 | King of the Jungle | 510.00 Pts | 1.00 | 11/13/26 06:14:36 | |
| 1063047491 | Farm Frenzy | 120.00 Pts | 1.00 | 11/13/26 06:14:33 | |
| 1063047486 | King of the Jungle | 20.00 Pts | 1.00 | 11/13/26 06:14:25 | |
| 1063047484 | Farm Frenzy | 1,000.00 Pts | 1.00 | 11/13/26 06:14:23 | |
| 1063047480 | Farm Frenzy | 20.00 Pts | 1.00 | 11/13/26 06:14:17 | |
| 1063047476 | Farm Frenzy | 30.00 Pts | 1.00 | 11/13/26 06:14:11 | |
| 1063047475 | King of the Jungle | 40.00 Pts | 1.00 | 11/13/26 06:14:09 |
