Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1063679414 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:56 | |
| 1063679410 | Carnaval | 45.00 Pts | 1.00 | 11/19/26 08:23:52 | |
| 1063679409 | Carnaval | 35.00 Pts | 1.00 | 11/19/26 08:23:52 | |
| 1063679406 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:48 | |
| 1063679405 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 11/19/26 08:23:47 | |
| 1063679404 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:47 | |
| 1063679401 | Carnaval | 20.00 Pts | 1.00 | 11/19/26 08:23:44 | |
| 1063679396 | Pumpkin Patch Payoff | 3.00 Pts | 1.00 | 11/19/26 08:23:38 | |
| 1063679382 | Carnaval | 950.00 Pts | 1.00 | 11/19/26 08:23:23 | |
| 1063679380 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 11/19/26 08:23:21 | |
| 1063679378 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:20 | |
| 1063679376 | Pumpkin Patch Payoff | 5.00 Pts | 1.00 | 11/19/26 08:23:17 | |
| 1063679372 | Carnaval | 20.00 Pts | 1.00 | 11/19/26 08:23:15 | |
| 1063679370 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 11/19/26 08:23:11 | |
| 1063679369 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:10 | |
| 1063679368 | Carnaval | 15.00 Pts | 1.00 | 11/19/26 08:23:10 | |
| 1063679367 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:23:09 | |
| 1063679366 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 11/19/26 08:23:08 | |
| 1063679362 | Pumpkin Patch Payoff | 10.00 Pts | 1.00 | 11/19/26 08:23:04 | |
| 1063679357 | Pumpkin Patch Payoff | 2.00 Pts | 1.00 | 11/19/26 08:23:01 | |
| 1063679354 | Carnaval | 25.00 Pts | 1.00 | 11/19/26 08:22:57 | |
| 1063679353 | Pumpkin Patch Payoff | 4.00 Pts | 1.00 | 11/19/26 08:22:57 | |
| 1063679352 | Carnaval | 40.00 Pts | 1.00 | 11/19/26 08:22:55 | |
| 1063679349 | Carnaval | 15.00 Pts | 1.00 | 11/19/26 08:22:53 | |
| 1063679344 | Pumpkin Patch Payoff | 13.00 Pts | 1.00 | 11/19/26 08:22:49 | |
| 1063679340 | Carnaval | 40.00 Pts | 1.00 | 11/19/26 08:22:46 | |
| 1063679337 | Pumpkin Patch Payoff | 12.00 Pts | 1.00 | 11/19/26 08:22:43 | |
| 1063679328 | Carnaval | 10.00 Pts | 1.00 | 11/19/26 08:22:34 | |
| 1063679323 | Carnaval | 20.00 Pts | 1.00 | 11/19/26 08:22:29 | |
| 1063679318 | Carnaval | 15.00 Pts | 1.00 | 11/19/26 08:22:25 |
