Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1040776175 | Farm Frenzy | 400.00 Pts | 1.00 | 04/25/26 05:22:32 | |
| 1040776173 | Farm Frenzy | 50.00 Pts | 1.00 | 04/25/26 05:22:28 | |
| 1040776171 | Farm Frenzy | 100.00 Pts | 1.00 | 04/25/26 05:22:25 | |
| 1040776168 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:22:21 | |
| 1040776160 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:22:11 | |
| 1040776159 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 05:22:08 | |
| 1040776157 | Farm Frenzy | 400.00 Pts | 1.00 | 04/25/26 05:22:04 | |
| 1040776156 | King of the Jungle | 10.00 Pts | 1.00 | 04/25/26 05:22:04 | |
| 1040776154 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 05:22:02 | |
| 1040776150 | King of the Jungle | 10.00 Pts | 1.00 | 04/25/26 05:21:57 | |
| 1040776149 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 05:21:56 | |
| 1040776148 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:21:56 | |
| 1040776145 | King of the Jungle | 15.00 Pts | 1.00 | 04/25/26 05:21:54 | |
| 1040776143 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 05:21:51 | |
| 1040776142 | King of the Jungle | 15.00 Pts | 1.00 | 04/25/26 05:21:50 | |
| 1040776133 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 05:21:43 | |
| 1040776132 | King of the Jungle | 15.00 Pts | 1.00 | 04/25/26 05:21:42 | |
| 1040776131 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 05:21:40 | |
| 1040776126 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:21:37 | |
| 1040776125 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 05:21:34 | |
| 1040776124 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 05:21:34 | |
| 1040776123 | King of the Jungle | 5.00 Pts | 1.00 | 04/25/26 05:21:33 | |
| 1040776120 | King of the Jungle | 255.00 Pts | 1.00 | 04/25/26 05:21:30 | |
| 1040776118 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:21:28 | |
| 1040776116 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:21:26 | |
| 1040776112 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 05:21:22 | |
| 1040776111 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 05:21:20 | |
| 1040776110 | King of the Jungle | 5.00 Pts | 1.00 | 04/25/26 05:21:19 | |
| 1040776108 | Farm Frenzy | 400.00 Pts | 1.00 | 04/25/26 05:21:17 | |
| 1040776107 | King of the Jungle | 10.00 Pts | 1.00 | 04/25/26 05:21:16 |
