Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062198416 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:32:00 | |
| 1062198415 | Wild Wheel | 0.25 Pts | 0.05 | 11/04/26 02:31:58 | |
| 1062198414 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:31:58 | |
| 1062198413 | Pharaohs Fortune | 15.00 Pts | 1.00 | 11/04/26 02:31:56 | |
| 1062198412 | Crazy Critters | 1,395.00 Pts | 1.00 | 11/04/26 02:31:56 | |
| 1062198410 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:31:54 | |
| 1062198407 | Farm Frenzy | 40.00 Pts | 1.00 | 11/04/26 02:31:53 | |
| 1062198401 | Crazy Critters | 105.00 Pts | 1.00 | 11/04/26 02:31:48 | |
| 1062198400 | Farm Frenzy | 40.00 Pts | 1.00 | 11/04/26 02:31:48 | |
| 1062198397 | Wild Wheel | 0.10 Pts | 0.05 | 11/04/26 02:31:46 | |
| 1062198396 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:31:44 | |
| 1062198394 | Crazy Critters | 50.00 Pts | 1.00 | 11/04/26 02:31:43 | |
| 1062198392 | Pharaohs Fortune | 10.00 Pts | 1.00 | 11/04/26 02:31:41 | |
| 1062198391 | Farm Frenzy | 30.00 Pts | 1.00 | 11/04/26 02:31:40 | |
| 1062198390 | Crazy Critters | 10.00 Pts | 1.00 | 11/04/26 02:31:40 | |
| 1062198388 | Wild Wheel | 0.10 Pts | 0.05 | 11/04/26 02:31:39 | |
| 1062198385 | Pharaohs Fortune | 20.00 Pts | 1.00 | 11/04/26 02:31:36 | |
| 1062198384 | Crazy Critters | 30.00 Pts | 1.00 | 11/04/26 02:31:36 | |
| 1062198382 | Crazy Critters | 15.00 Pts | 1.00 | 11/04/26 02:31:35 | |
| 1062198379 | Farm Frenzy | 10.00 Pts | 1.00 | 11/04/26 02:31:32 | |
| 1062198376 | Crazy Critters | 15.00 Pts | 1.00 | 11/04/26 02:31:31 | |
| 1062198373 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:31:29 | |
| 1062198364 | Wild Wheel | 0.10 Pts | 0.05 | 11/04/26 02:31:22 | |
| 1062198363 | Pharaohs Fortune | 10.00 Pts | 1.00 | 11/04/26 02:31:22 | |
| 1062198361 | Farm Frenzy | 20.00 Pts | 1.00 | 11/04/26 02:31:21 | |
| 1062198358 | Pharaohs Fortune | 15.00 Pts | 1.00 | 11/04/26 02:31:18 | |
| 1062198356 | Crazy Critters | 25.00 Pts | 1.00 | 11/04/26 02:31:16 | |
| 1062198355 | Farm Frenzy | 40.00 Pts | 1.00 | 11/04/26 02:31:15 | |
| 1062198349 | Farm Frenzy | 10.00 Pts | 1.00 | 11/04/26 02:31:11 | |
| 1062198348 | Crazy Critters | 10.00 Pts | 1.00 | 11/04/26 02:31:11 |
