November
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| Turkey Room | Turkey - JP | |
| 30 Ball | 30 - Full Card | 3,034.11 Pts |
| 90 Ball | 90 Ball Euro | |
| 30 Ball Canada | 30 - Full Card | 4,368.58 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 75 Ball Variant | Variant | 8,387.55 Pts |
| 30 Ball | 30 - 3 Corners | 3,034.11 Pts |
| 75 Ball USA | Full House - JP | 2,691.35 Pts |
| VIP Room | VIP - 80 FC | 12,659.24 Pts |
| Newbie Room | NB Full House | |
| 75 Ball Australia | Full House - JP | 5,235.48 Pts |
| 30 Ball | 30 - Diagonal | 3,034.11 Pts |
| 75 Ball Canada | Full House - JP | 2,342.83 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 75 Ball Australia | Opera House | 5,235.48 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 75 Ball USA | Crazy L | 2,691.35 Pts |
| 30 Ball Canada | 30 - Flag | 4,368.58 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 80 Ball | 80 Full Card | 16,052.68 Pts |
| 30 Ball | 30 - T | 3,034.11 Pts |
| 75 Ball Canada | Donut | 2,342.83 Pts |
| 30 Ball Canada | 30 - Hockey | 4,368.58 Pts |
| 75 Ball Australia | Australia | 5,235.48 Pts |
| 75 Ball Canada | Timmys | 2,342.83 Pts |
| 75 Ball USA | Double X | 2,691.35 Pts |
| 30 Ball | 30 - X | 3,034.11 Pts |
| 30 Ball | 30 - Box | 3,034.11 Pts |
| 30 Ball | 30 - Letter H | 3,034.11 Pts |
| 30 Ball | 30 - Any 4 Pack | 3,034.11 Pts |
| 30 Ball Canada | 30 - Ski | 4,368.58 Pts |
| 75 Ball Australia | Uluru | 5,235.48 Pts |
| 75 Ball USA | Plus | 2,691.35 Pts |
| 75 Ball USA | 4 Corners | 2,691.35 Pts |
| 75 Ball Canada | CN Tower | 2,342.83 Pts |
| 75 Ball Canada | Hockey | 2,342.83 Pts |
| VIP Room | VIP - 80 Any Diag | 12,659.24 Pts |
| VIP Room | VIP - 80 Crazy L | 12,659.24 Pts |
| VIP Room | VIP - 80 Outside Box | 12,659.24 Pts |
| VIP Room | VIP - 80 Any 9Pack | 12,659.24 Pts |
| VIP Room | VIP - 80 - X | 12,659.24 Pts |
| VIP Room | VIP - 80 - Rail | 12,659.24 Pts |
| VIP Room | VIP - 80 4Corners | 12,659.24 Pts |
| 75 Ball Canada | Bieber | 2,342.83 Pts |
| 75 Ball USA | Diamond | 2,691.35 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 4,368.58 Pts |
| 75 Ball USA | Crazy Outside Line | 2,691.35 Pts |
| 75 Ball USA | Any 9 Pack | 2,691.35 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - FC no PB | 3,034.11 Pts |
| 80 Ball | 80 Ball - no PB | 16,052.68 Pts |
| 75 Ball Canada | Air Canada | 2,342.83 Pts |
| 75 Ball Australia | Boomerang | 5,235.48 Pts |
| Newbie Room | NB 30 - Full Card | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB Variant | |
| Newbie Room | NB Checkered Flag | |
| Newbie Room | NB Happy Face | |
| 75 Ball Australia | Brown Snake | 5,235.48 Pts |
| 30 Ball Canada | 30 - C for Canada | 4,368.58 Pts |
| 75 Ball Australia | Didgeridoo | 5,235.48 Pts |
| 75 Ball Canada | Rocky Mountains | 2,342.83 Pts |
| 30 Ball Canada | 30 - Snowboard | 4,368.58 Pts |
| 75 Ball Australia | Fosters | 5,235.48 Pts |
| 75 Ball Australia | Hugh Jackman | 5,235.48 Pts |
| 30 Ball Canada | 30 - Touque | 4,368.58 Pts |
| 75 Ball Variant | Variant - no PB | 8,387.55 Pts |
| 30 Ball Canada | 30 - FC no PB | 4,368.58 Pts |
